<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mueller Writing</title>
	<atom:link href="http://www.muellerwriting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muellerwriting.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 May 2011 23:19:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Web Copywriting for Social Media: 5 Compelling Content Ideas by Writing For Readers: How To Craft Blog Content That Attracts A Crowd &#160;&#124;&#160;The Ibis Network</title>
		<link>http://www.muellerwriting.com/2011/02/15/web-copywriting-for-social-media-five-compelling-content-ideas/#comment-10</link>
		<dc:creator>Writing For Readers: How To Craft Blog Content That Attracts A Crowd &#160;&#124;&#160;The Ibis Network</dc:creator>
		<pubDate>Fri, 06 May 2011 23:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerwriting.com/?p=834#comment-10</guid>
		<description>[...] Keep it Interesting: Thing is, no matter how well you craft your blog posts, a screen full of text is going to turn-off a lot of visitors to your site. Sure, you have to give them something to read but it helps if you include some visuals as well. Adding photos, diagrams, charts, and video to your posts will make your site more visually interesting and increase the chances that someone lingers long enough to get interested in what you&#8217;ve written. [...]</description>
		<content:encoded><![CDATA[<p>[...] Keep it Interesting: Thing is, no matter how well you craft your blog posts, a screen full of text is going to turn-off a lot of visitors to your site. Sure, you have to give them something to read but it helps if you include some visuals as well. Adding photos, diagrams, charts, and video to your posts will make your site more visually interesting and increase the chances that someone lingers long enough to get interested in what you&#8217;ve written. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talk to Your Programmer Before Web Copywriting Begins by Web Copywriting for Social Media: Five Compelling Content Ideas &#124; Mueller Writing</title>
		<link>http://www.muellerwriting.com/2011/01/05/talk-to-your-programmer-before-web-copywriting-begins/#comment-9</link>
		<dc:creator>Web Copywriting for Social Media: Five Compelling Content Ideas &#124; Mueller Writing</dc:creator>
		<pubDate>Tue, 15 Feb 2011 18:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerwriting.com/?p=750#comment-9</guid>
		<description>[...] Yes, you want people to find your website when they type keyphrases into Google. As an SEO copywriter, I’m a big proponent of incorporating SEO basics into web copywriting. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, you want people to find your website when they type keyphrases into Google. As an SEO copywriter, I’m a big proponent of incorporating SEO basics into web copywriting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Free Tools for Faster, Better Web Copywriting by Tweets that mention 5 Free Tools for Faster, Better Web Copywriting &#124; Mueller Writing -- Topsy.com</title>
		<link>http://www.muellerwriting.com/2011/02/01/5-free-tools-for-faster-better-web-copywriting/#comment-8</link>
		<dc:creator>Tweets that mention 5 Free Tools for Faster, Better Web Copywriting &#124; Mueller Writing -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Feb 2011 15:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.muellerwriting.com/?p=875#comment-8</guid>
		<description>[...] This post was mentioned on Twitter by Billy Mitchell, GeorgePasswater . GeorgePasswater  said: RT @heathermueller: Tip of the week: Use these 5 free tools to write faster #webwriting: http://ow.ly/3MfCL [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Billy Mitchell, GeorgePasswater . GeorgePasswater  said: RT @heathermueller: Tip of the week: Use these 5 free tools to write faster #webwriting: <a href="http://ow.ly/3MfCL" rel="nofollow">http://ow.ly/3MfCL</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

